The following table displays data about SA-MP explosion types.They can be used with the function CreateExplosion(Float:X, Float:Y, Float:Z, type, Float:radius)
ID | Visible explosion | Causes fire | Blast/push | Sound | Note | Scale |
---|---|---|---|---|---|---|
0 | ✓ | X | ✓ | ✓ | Large | |
1 | ✓ | ✓ | X | ✓ | Normal | |
2 | ✓ | ✓ | ✓ | ✓ | Large | |
3 | ✓ | ✓ | ✓ | ✓ | Large | |
4 | ✓ | X | ✓ | X | Weird effect, blasts, blast sound, but no explosion. | Normal |
5 | ✓ | X | ✓ | X | Weird effect, blasts, blast sound, but no explosion. | Normal |
6 | ✓ | X | ✓ | ✓ | Weird explosion after-glow. | Very Large |
7 | ✓ | X | ✓ | ✓ | Weird explosion after-glow. | Huge |
8 | X | X | ✓ | ✓ | Normal | |
9 | X | ✓ | ✓ | ✓ | Invisible but causes fire. | Normal |
10 | ✓ | X | ✓ | ✓ | Large | |
11 | ✓ | X | ✓ | ✓ | Small | |
12 | ✓ | X | ✓ | ✓ | Very Small | |
13 and up | X | X | X | X | Useless. Burns the ground. | N/A |
Type 0 - 0:00
Type 1 - 0:08
Type 2 - 0:15
Type 3 - 0:23
Type 4 - 0:32
Type 5 - 0:39
Type 6 - 0:44
Type 7 - 0:49
Type 8 - 1:00
Type 9 - 1:05
Type 10 - 1:13
Type 11 - 1:20
Type 12 - 1:25
Type 13 and up - 1:32